<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Training</title>
	<atom:link href="http://www.learnanalytics.in/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.learnanalytics.in/blog</link>
	<description>Your own time, your own pace</description>
	<lastBuildDate>Sat, 27 Apr 2013 08:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Analysis ToolPak &#8211; Karl Pearson Correlation Matrix</title>
		<link>http://www.learnanalytics.in/blog/?p=150</link>
		<comments>http://www.learnanalytics.in/blog/?p=150#comments</comments>
		<pubDate>Sat, 27 Apr 2013 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Analytics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Correlation Matrix]]></category>
		<category><![CDATA[Excel Analysis]]></category>
		<category><![CDATA[Excel Data Analysis ToolPak]]></category>
		<category><![CDATA[Excel Training]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=150</guid>
		<description><![CDATA[In this video segment, I talk about enabling the Data Analysis ToolPak &#8211; Addin in excel. This is a powerful and rarely explored feature in MS Excel which can do a lot of stuff. In this series of video demonstration, &#8230; <a href="http://www.learnanalytics.in/blog/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In this video segment, I talk about enabling the Data Analysis ToolPak &#8211; Addin in excel. This is a powerful and rarely explored feature in MS Excel which can do a lot of stuff. In this series of video demonstration, I will be exploring these features.</p>
<p>The first of which is creating a Correlation matrix in Excel. The file used can be downloaded  here &#8211;&gt; <a href="http://www.learnanalytics.in/blog/wp-content/uploads/2013/04/car_sales.xlsx">car_sales</a>.</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/4ZI4TDgiU9A?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced SAS Programming  &#8211; SAS Macros</title>
		<link>http://www.learnanalytics.in/blog/?p=144</link>
		<comments>http://www.learnanalytics.in/blog/?p=144#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=144</guid>
		<description><![CDATA[&#160; &#160; Using Macros in SAS Creating a Macro in SAS - Calling a SAS Macro - Keyword parameters and Positional parameters in Macros - Using %Macro, %Let, %Put, %Symput - Using %If %Then %Do statements]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Using Macros in SAS</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/ZWOKnWDlRoc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Creating a Macro in SAS<br />
- Calling a SAS Macro<br />
- Keyword parameters and Positional parameters in Macros<br />
- Using %Macro, %Let, %Put, %Symput<br />
- Using %If %Then %Do statements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced SAS Programming &#8211; Day 12 &amp; 13 (Introduction to PROC SQL)</title>
		<link>http://www.learnanalytics.in/blog/?p=139</link>
		<comments>http://www.learnanalytics.in/blog/?p=139#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=139</guid>
		<description><![CDATA[&#160; &#160; &#160; Day 12 &#8211; Introduction to PROC SQL Group By and Having clauses in SQL - Using aggregate functions to summarize data in SQL - Using nested Where clause in SQL - Modifying datasets using Create Table Like, &#8230; <a href="http://www.learnanalytics.in/blog/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Day 12 &#8211; Introduction to PROC SQL</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/RpSk8ObfDz4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<ul>
<li>Group By and Having clauses in SQL</li>
<li>- Using aggregate functions to summarize data in SQL</li>
<li>- Using nested Where clause in SQL</li>
<li>- Modifying datasets using Create Table Like, Create Table As, Alter Table and Update clauses</li>
</ul>
<p><strong>Day 13 &#8211; PROC SQL Continued</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/SyjlC96LtFE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>- Using SQL queries in SAS<br />
- Queries to create a table and select values from a table<br />
- Using SQL conditional statements (Where and Case When clauses)<br />
- Order by clause in SQL to sort datasets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using R Statistical Programming Package (Rattle Platform)</title>
		<link>http://www.learnanalytics.in/blog/?p=135</link>
		<comments>http://www.learnanalytics.in/blog/?p=135#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=135</guid>
		<description><![CDATA[Replication all analysis and modeling techniques using R. Predictive Modeling using R/Rattle Replicating SAS Procedures in R]]></description>
				<content:encoded><![CDATA[<p>Replication all analysis and modeling techniques using R.</p>
<p><strong>Predictive Modeling using R/Rattle</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/rFAiXs-UrHQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Replicating SAS Procedures in R</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/qH_c-AZ2zt0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Segmentation (Cluster and Factor Analysis using SAS)</title>
		<link>http://www.learnanalytics.in/blog/?p=130</link>
		<comments>http://www.learnanalytics.in/blog/?p=130#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=130</guid>
		<description><![CDATA[Introduction to using PROC FACTOR, PROC FASTCLUS, PROC CLUSTER Basic Introduction to K-Means Clustering Factor Analysis &#8211; Principal Components using SAS]]></description>
				<content:encoded><![CDATA[<p>Introduction to using PROC FACTOR, PROC FASTCLUS, PROC CLUSTER</p>
<p><strong>Basic Introduction to K-Means Clustering</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/1RQ4T3AYhQ4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Factor Analysis &#8211; Principal Components using SAS</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/Ei3NojcGSXY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regression &#8211; Linear and Logistic using SAS</title>
		<link>http://www.learnanalytics.in/blog/?p=127</link>
		<comments>http://www.learnanalytics.in/blog/?p=127#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=127</guid>
		<description><![CDATA[Basic introduction to Multiple Linear and Logistic regression using SAS with real life data sets. Basic introduction to credit scoring using Logit modeling. Key concepts of binary prediction like lift, KS, ROC curve, Gains charts etc are explained in these &#8230; <a href="http://www.learnanalytics.in/blog/?p=127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Basic introduction to Multiple Linear and Logistic regression using SAS with real life data sets.</p>
<p>Basic introduction to credit scoring using Logit modeling. Key concepts of binary prediction like lift, KS, ROC curve, Gains charts etc are explained in these set of videos.</p>
<p><strong>Basic Linear Regression &#8211; Part 1</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/Qqnc_Mx9qUk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Linear Regression &#8211; Part 2</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/x5dddpHPyYI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Introduction to Logistic Regression &#8211; Part 1</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/2KjGWVVcNDc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Logistic Regression &#8211; Part 2</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/DeNix4FNHtI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Logistic Regression &#8211; Part 3</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/g2IDbW9puo4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Statistics</title>
		<link>http://www.learnanalytics.in/blog/?p=124</link>
		<comments>http://www.learnanalytics.in/blog/?p=124#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=124</guid>
		<description><![CDATA[Series of videos on Basic Stats using SAS Hypothesis Testing &#8211; First Part Hypothesis Testing &#8211; Second Part Hypothesis Testing &#8211; Third Part Round up and Revision &#8211; Basic Stats (Introduction to Excel Data Analysis Tool Pack)]]></description>
				<content:encoded><![CDATA[<p>Series of videos on Basic Stats using SAS</p>
<p><strong>Hypothesis Testing &#8211; First Part</strong></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/ziTlWGql81Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Hypothesis Testing &#8211; Second Part</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/MPizhekzSBY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Hypothesis Testing &#8211; Third Part</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/BKOMaYWIPg4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Round up and Revision &#8211; Basic Stats (Introduction to Excel Data Analysis Tool Pack)</strong></p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/8j2tyKVfPw8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAS Programming  &#8211; Day 10</title>
		<link>http://www.learnanalytics.in/blog/?p=116</link>
		<comments>http://www.learnanalytics.in/blog/?p=116#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS Training]]></category>
		<category><![CDATA[SAS ARRAYS]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=116</guid>
		<description><![CDATA[Arrays in SAS SAS arrays are another way to temporarily group and refer to SAS variables. A SAS array provides a different name to reference a group of variables Array statement begins with keyword ARRAY followed by array name and &#8230; <a href="http://www.learnanalytics.in/blog/?p=116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/snItGqgPZJE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Arrays in SAS</strong></p>
<ul>
<li>SAS arrays are another way to temporarily group and refer to SAS variables. A SAS array provides a different name to reference a group of variables</li>
<li>Array statement begins with keyword ARRAY followed by array name and N – number of elements within array</li>
<li>_temporay_  option is used to create a temporary array</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base SAS Programming  &#8211; Day 9</title>
		<link>http://www.learnanalytics.in/blog/?p=113</link>
		<comments>http://www.learnanalytics.in/blog/?p=113#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS Training]]></category>
		<category><![CDATA[BY]]></category>
		<category><![CDATA[DO LOOP]]></category>
		<category><![CDATA[DO UNTIL]]></category>
		<category><![CDATA[DO WHILE]]></category>
		<category><![CDATA[Looping in SAS]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=113</guid>
		<description><![CDATA[http://youtu.be/3MuoAMW9tt4 Looping in SAS Functions in SAS:  Continued Text function:  Compress – Returns a character string with specified characters removed from the original string Index – Returns the position of the specific character in a string Use of upcase, lowcase &#8230; <a href="http://www.learnanalytics.in/blog/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>http://youtu.be/3MuoAMW9tt4</strong></p>
<p><strong>Looping in SAS</strong></p>
<ol>
<li>Functions in SAS:  Continued
<ul>
<li>Text function:
<ul>
<li> Compress – Returns a character string with specified characters removed from the original string</li>
<li>Index – Returns the position of the specific character in a string</li>
</ul>
</li>
<li>Use of upcase, lowcase and propcase functions in string comparison</li>
<li>Math / Stat functions: Like Int, Round, Sum, Mean etc</li>
<li>Difference between Mean value (or any aggregate function) of Proc Means / Summary and Mean function</li>
</ul>
</li>
<li>Loops in SAS : Do Loops
<ul>
<li>Loops are used to iterate through every observation for specified number of times to obtain a desired result</li>
<li>Types of Loops:
<ul>
<li>Do Loop</li>
<li>Do While</li>
<li>Do Until</li>
</ul>
</li>
<li>Default increments by 1</li>
<li>Can use BY to increment by any value other than 1</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base SAS Programming  &#8211; Day 8</title>
		<link>http://www.learnanalytics.in/blog/?p=110</link>
		<comments>http://www.learnanalytics.in/blog/?p=110#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS Training]]></category>
		<category><![CDATA[CATX]]></category>
		<category><![CDATA[DATDIF]]></category>
		<category><![CDATA[INTCK]]></category>
		<category><![CDATA[INTX]]></category>
		<category><![CDATA[YEARDIF]]></category>

		<guid isPermaLink="false">http://www.learnanalytics.in/blog/?p=110</guid>
		<description><![CDATA[Functions in SAS (Continued) Text Functions Catx – to concatenate characters / strings with any delimiter. Cat is also a function used to concatenate characters / strings Trim – to remove trailing blanks in a string Tranwrd – Replaces all &#8230; <a href="http://www.learnanalytics.in/blog/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/1-AQ98GYbJs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Functions in SAS (Continued)</strong></p>
<ol>
<li>Text Functions
<ul>
<li>Catx – to concatenate characters / strings with any delimiter. Cat is also a function used to concatenate characters / strings</li>
<li>Trim – to remove trailing blanks in a string</li>
<li>Tranwrd – Replaces all occurrences of a substring in a character string</li>
<li>Translate – Replaces specific characters in a character expression.</li>
<li>Do check out Compress and other Text functions like Upcase, Lowcase and Propcase</li>
</ul>
</li>
<li>Date and Time Functions
<ul>
<li>Day &#8211; Returns the Day from a SAS date value</li>
<li>Month &#8211; Returns the Month from a SAS date value</li>
<li>Year &#8211; Returns the year from a SAS date value</li>
<li>Week &#8211; Returns the week number from a SAS date value (Try weekday function)</li>
<li>Mdy – Concatenates Month, Day and year into a date value</li>
<li>Today – Returns current system date</li>
<li>Datdif – Difference between 2 dates in days</li>
<li>Yeardif – Difference between 2 dates in years</li>
<li>INTCK – Returns the number of interval boundaries of a given kind that lie between 2 dates.</li>
<li>INTNX – Increments a date value by a given time interval, and returns a date</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.learnanalytics.in/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
